At Curieuse, once a leper colony for more than 100 years, visitors can still see the doctor's former house, which has been declared a national monument. While on the island, don't be surprised if you spot a giant tortoise lumbering around, as it is an official marine national park. You will have to take a guided tour if you want to explore the island.
Language:
English
Currency:
Seychelles Rupee (SCR)
Curieuse, Seychelles Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 86 | 87 | 88 | 86 | 84 | 82 | 83 | 84 | 85 | 86 | 86 |
Low | 75 | 76 | 76 | 77 | 77 | 76 | 75 | 75 | 75 | 75 | 75 | 75 |
Average | 80 | 81 | 82 | 82 | 82 | 80 | 78 | 79 | 80 | 80 | 80 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 30 | 31 | 31 | 30 | 29 | 28 | 28 | 29 | 29 | 30 | 30 |
Low | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 28 | 28 | 28 | 27 | 26 | 26 | 27 | 27 | 27 | 27 |
For information from the US Department of State about any destination, visit Travel.State.Gov.