Known as the "Italian playground," this relaxed resort island is graced with beautiful yachts from all over the world set against the 13th-century architecture of a Venetian fortress (which takes on a decidedly more modern touch at night, when it converts into a disco).
Language:
Croatian, Serbian
Currency:
Euro (EUR)
| Hvar, Croatia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 52 | 53 | 57 | 63 | 71 | 78 | 83 | 83 | 76 | 69 | 60 | 55 |
| Low | 42 | 43 | 47 | 51 | 58 | 64 | 69 | 69 | 65 | 58 | 51 | 46 |
| Average | 47 | 48 | 52 | 57 | 64 | 71 | 76 | 76 | 70 | 63 | 55 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 12 | 14 | 17 | 22 | 26 | 28 | 28 | 24 | 21 | 16 | 13 |
| Low | 6 | 6 | 8 | 11 | 14 | 18 | 21 | 21 | 18 | 14 | 11 | 8 |
| Average | 8 | 9 | 11 | 14 | 18 | 22 | 24 | 24 | 21 | 17 | 13 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 4 |
| Centimeters | 8 | 8 | 8 | 5 | 5 | 5 | 3 | 5 | 8 | 10 | 10 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 8 | 8 | 7 | 6 | 5 | 4 | 2 | 4 | 7 | 8 | 9 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 66 | 65 | 65 | 66 | 65 | 63 | 60 | 61 | 65 | 70 | 68 | 68 |
For information from the US Department of State about any destination, visit Travel.State.Gov.