Jost Van Dyke, located in the British Virgin Islands, is a laid-back Caribbean gem known for white-sand beaches and turquoise waters. Visitors can relax at White Bay, famous for beach bars and crystal-clear swimming. The island is perfect for sailing, snorkeling, and island hopping. Its relaxed atmosphere makes it ideal for unwinding and enjoying sunset views over the sea. The island is also known for lively beach parties and friendly local hospitality. Nature lovers can explore hidden coves and scenic coastal trails.
Language:
English
Currency:
US dollar (US$)
| Jost Van Dyke, British Virgin Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 79 | 80 | 82 | 84 | 85 | 86 | 87 | 87 | 86 | 85 | 82 | 80 |
| Low | 68 | 67 | 68 | 69 | 71 | 73 | 73 | 73 | 73 | 72 | 71 | 69 |
| Average | 74 | 74 | 75 | 77 | 78 | 80 | 80 | 80 | 80 | 79 | 77 | 75 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 31 | 30 | 29 | 28 | 27 |
| Low | 20 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 21 |
| Average | 23 | 23 | 24 | 25 | 26 | 27 | 27 | 27 | 27 | 26 | 25 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 6 | 5 | 7 | 4 |
| Centimeters | 8 | 8 | 5 | 8 | 13 | 8 | 8 | 10 | 15 | 13 | 18 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.