Saint Pierre and Miquelon is a small French overseas territory located off the coast of Newfoundland, Canada. It consists of several islands, with Saint Pierre being the most populated and Miquelon known for its rugged landscapes. Visitors can explore its unique French culture, enjoy fresh seafood and visit historical sites like the Arche Museum and Ile aux Marins, an abandoned fishing village.
Language:
French
Currency:
Canadian dollar (CAD)
Saint Pierre and Miquelon, French Territory Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 29 | 33 | 41 | 50 | 59 | 67 | 66 | 60 | 50 | 42 | 34 |
Low | 17 | 16 | 21 | 29 | 35 | 43 | 52 | 52 | 47 | 39 | 31 | 23 |
Average | 24 | 23 | 27 | 35 | 43 | 51 | 60 | 60 | 54 | 45 | 37 | 29 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -1 | -2 | 1 | 5 | 10 | 15 | 19 | 19 | 16 | 10 | 6 | 1 |
Low | -8 | -9 | -6 | -2 | 2 | 6 | 11 | 11 | 8 | 4 | -1 | -5 |
Average | -4 | -5 | -3 | 2 | 6 | 11 | 16 | 16 | 12 | 7 | 3 | -2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 6 |
Centimeters | 15 | 13 | 13 | 10 | 10 | 10 | 8 | 10 | 10 | 15 | 15 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.