MS Fram was built with one mission in mind -- to bring guests closer to nature. MS Fram is designed for sailing in polar waters and is the perfect size for optimum nautical maneuverability. With only 250 guests on board, there's plenty of space to relax and take in amazing views. Guests can enjoy a well-equipped gym, sauna and Jacuzzi as well. The onboard Science Center is a featured amenity. Here guests and onboard scientists and researchers gather to explore the geology, biology and history of the areas visited.
Ship Statistics | |
Year Built | 2007 |
Refurbished | 2022 |
Tonnage | 11,647 tons |
Registry | Norway |
Length | 374 feet |
Beam | 66 feet |
Passenger Capacity | 250 |
# of Inside Cabins | 11 |
# of Outside Cabins | 107 |
# of Cabins w/ Verandas | 6 |
# of Suites | 20 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access
Note: Available in certain areas |
Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer
Note: Available in most cabins |
Yes |
Safe | No |
Telephone | No |
Television
Note: Suites only |
Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | Yes |