MS Maud, is named after one of the most famous polar vessels of all time, Roald Amundsen's “Maud” from 1917. The original “Maud” got her name from the first Queen of the independent country of Norway. The interior of the ship features natural Scandinavian materials like granite, oak, birch and wool, creating a relaxed and stylish atmosphere. On deck 5, you can visit the Science Center, which is packed with state-of-the-art technology and interactive learning tools. On deck 9, you can enjoy spectacular views from the observation deck, workout in the outdoor gym or soak in one of the hot tubs. And there´s no better way to enjoy the view than with a refreshment in the Panorama lounge.
Ship Statistics | |
Year Built | 2003 |
Tonnage | 16,151 tons |
Registry | Norway |
Length | 445 feet |
Beam | 70 feet |
Passenger Capacity | 570 |
# of Inside Cabins | 54 |
# of Outside Cabins | 207 |
# of Cabins w/ Verandas | 15 |
# of Suites | 21 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Onboard Currency | Norway Kroner |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Internet Access | Yes |
Internet Center | Yes |
Wireless Internet Access
Note: Wi-Fi is available throughout the ship. Note that it is limited connectivity. |
Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa
Note: Wellness Center and sauna |
Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | Yes |