National Geographic Endeavour II is equipped for the up-close and personal explorations that make the Galápagos the trip of a lifetime. It features a glass-bottom boat, underwater cameras, kayaks, a dual Zodiac boarding platform, and stand-up paddleboards. Carrying just 96 passengers, Endeavour II offers all ocean-view options, allowing passengers constant views during their journey. Guests can visit the open-air observation deck for breathtaking views or visit the bridge deck to meet the captain and other officers to learn about navigation. Enjoy meals in the dining room, inspired by local Ecuadorian cuisine, or an evening barbecue on the observation deck.
Ship Statistics | |
Year Built | 2005 |
Refurbished | 2016 |
Registry | Ecuador |
Length | 237 feet |
Beam | 44 feet |
Passenger Capacity | 96 |
Crew Size | 66 |
# of Inside Cabins | 0 |
# of Outside Cabins | 52 |
# of Cabins w/ Verandas | 0 |
# of Suites | 4 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
Lindblad Expeditions recommends $10.00-$14.00 USD per day, per guest. These amounts can be adjusted onboard.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | No |
Television | No |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |