Featuring 53 cabins, the gracious and intimate National Geographic Orion takes travelers to little-known waters and islands in the South Pacific, Antarctica, and the Mediterranean, allowing them to experience each location's natural and cultural wonders up close. With her high ice-class rating, National Geographic Orion is strong enough to explore the polar regions, yet her enhanced maneuverability allows her to navigate practically anywhere accessible by sea. At the helm of National Geographic Orion is an expert crew, capable of handling intricate operations that large cruise ships could never attempt. The ship is equipped with modern navigational tools and technology that enable her to navigate safely, even in uncharted waters. She currently holds the distinction of having sailed farther south than any other vessel in the National Geographic-Lindblad fleet.
Ship Statistics | |
Year Built | 2003 |
Refurbished | 2013 |
Tonnage | 4,000 tons |
Registry | Bahamas |
Length | 337 feet |
Beam | 46 feet |
Passenger Capacity | 102 |
Crew Size | 76 |
# of Inside Cabins | 0 |
# of Outside Cabins | 53 |
# of Cabins w/ Verandas | 0 |
# of Suites | 13 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines Gratuities included. | |
Onboard Currency | Australia Dollar |
Services & Amenities | |
Bars/Lounges | 2 |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access
Note: Available in certain areas |
Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |